Dear profesor @f2harrell and datamethods community.
I want to summarize different Cox models that I have fitted in order to try to show in a glance the most important parameters.
This is the table that I am proposing but I do not know if there is something important missing that can be added or other information that is would not be useful at all.
Can you help me please in this task?
Title 1 | Index | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | Model 8 |
---|---|---|---|---|---|---|---|---|---|
Model Tests | LR X2 | data | data | data | data | data | data | data | 0.644 |
d.f. | data | data | data | data | data | data | data | 16 | |
Score X2 | data | data | data | data | data | data | data | 770.24 | |
Discrimination Indexes | R2 | data | data | data | data | data | data | data | 0.644 |
Dxy | data | data | data | data | data | data | data | -0.744 | |
R216,501 | data | data | data | data | data | data | data | 0.738 | |
Accuracy | Concordance | data | data | data | data | data | data | data | 0.872 |
AIC | data | data | data | data | data | data | data | 5317 | |
AIC X2 scale | data | data | data | data | data | data | data | 660 | |
data | data | data | data | data | data | data | data | data | |
Validation * | LR R2 | data | data | data | data | data | data | data | 0.621 |
Dxy | data | data | data | data | data | data | data | -0.734 | |
Slope | data | data | data | data | data | data | data | 0.938 |
Thank you!
Marc