ancova
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Guidelines for Covariate Adjustment in RCTs | 62 | 32186 | October 9, 2022 | |
Use of adjusted response variables vs. adjusting them for covariates | 3 | 5840 | May 6, 2021 | |
ANCOVA with randomized and nonrandomized groups | 4 | 3469 | September 30, 2020 | |
MERINO trial - adjusting for infection source | 3 | 5719 | August 3, 2020 | |
Sample size considerations for interaction covariate adjustment | 11 | 5882 | May 3, 2019 | |
Inequality of Variances in an RCT
|
12 | 8826 | December 27, 2018 |